RECOMMENDED PRICE FOR CONSUMER
WEF – 20 October 2024
SECTION | PRICE PER PIECE |
---|---|
6mm | 200/- |
8mm | 356/- |
10mm | 540/- |
12mm | 780/- |
16mm | 1385/- |
20mm | 2165/- |
25mm | 3375/- |
WEF – 20 October 2024
SECTION | PRICE PER PIECE |
---|---|
6mm | 200/- |
8mm | 356/- |
10mm | 540/- |
12mm | 780/- |
16mm | 1385/- |
20mm | 2165/- |
25mm | 3375/- |
WEF – 20 October 2024
SECTION | PRICE PER PIECE |
---|---|
6mm | 200/- |
8mm | 356/- |
10mm | 540/- |
12mm | 780/- |
16mm | 1385/- |
20mm | 2165/- |
25mm | 3375/- |
WEF – 20 October 2024
SECTION | PRICE PER PIECE |
---|---|
6mm | 200/- |
8mm | 356/- |
10mm | 540/- |
12mm | 780/- |
16mm | 1385/- |
20mm | 2165/- |
25mm | 3375/- |
SECTION | PRICE PER LENGTH |
---|---|
8mm | 420/- |
10mm | 644/- |
12mm | 911/- |
16mm | 1621/- |
20mm | 2534/- |
25mm | 3950/- |